Productos

Ultra-Containment Berms®, Rapid Rise Model
Ultra-Containment Berms, Rapid Rise Model
16 junio, 2015
Ultra-Containment Berms®, Ultimate Model
Ultra-Containment Berms, Ultimate Model
16 junio, 2015
Show all
Ultra-Containment Berms, Foam Wall Model

Ultra-Containment Berms, Foam Wall Model


Low Profile Design Is Perfect For Equipment Maintenance
And Portable Drum Containment

Código: Ultra-Containment Berms, Foam Wall Model. Categorías: , .
Descripción

  • Capture nuisance leaks and spills from vehicles, oily equipment, tanks and drums.
  • Soft foam sidewall easily compresses for convenient loading and off-loading.
  • Choose from several standard sizes to meet your spill containment needs - custom sizes also available.
  • Low, 2- or 4-inch sidewall contains spills - keeps plant floors and soil free from contamination.
  • No set-up required - simply unfold for quick deployment. Folded units require minimal storage space.
  • Availalbe in Copolymer-2000 or PVC (24 mil) - withstands the rigors of industrial and construction applications.
  • Built-in handles help with transport and placement.

Ultra-Containment Berms, Foam Wall Model
2-INCH SIZES Copolymer-2000
Part: Dimensions*: Weight: Containment Capacity:
Part# 8385 6'0" x 7'2" x 2” OD (1,829 mm x 2,159 mm x 51 mm) 24 lbs (11 kg) 25 gallons (95 L)
Part# 8386 8'0” x 9'2" x 2” OD (2,439 mm x 2,794 mm x 51 mm) 30 lbs. (14 kg) 55 gallons (208 L)
Part# 8387 10'0" x 11'2" x 2” OD (3,048 mm x 3,404 mm x 51 mm) 38 lbs. (17 kg) 88 gallons (333 L)
Copolymer
2000™
Part#
PVC 22 oz.
Part#
Dimensions ft. (m)
Wall Height:
4 in. (102 mm)
Containment
Capacity
gal. (L)
Copolymer
2000™ Weight
lbs. (kg)
PVC 22 oz.
Weight
lbs. (kg)
8570 8460 4 x 6 (1.2 x 1.8) 59 (223) 27.0 (12.0) 21.0 (9.5)
8571 8461 8 x 8 (2.4 x 2.4) 159 (602) 45.0 (20.0) 40.0 (18.0)
8572 8470 10 x 10 (3.0 x 3.0) 249 (943) 61.0 (28.0) 51.0 (23.0)
8573 8471 10 x 20 (3.0 x 6.1) 498 (1,885) 101.0 (46.0) 83.0 (38.0)
8574 8472 10 x 30 (3.0 x 9.1) 748 (2,832) 137.0 (62.0) 118.0 (54.0)
8575 8473 10 x 40 (3.0 x 12.2) 997 (3,774) 177.0 (80.0) 150.0 (68.0)
8576 8474 10 x 50 (3.0 x 15.2) 1,246 (4,717) 217.0 (98.0) 182.0 (83.0)
8577 8475 12 x 12 (3.7 x 3.7) 359 (1,359) 82.0 (37.0) 63.0 (29.0)
8578 8462 12 x 16 (3.7 x 4.9) 478 (1,809) 97.0 (44.0) 74.0 (33.5)
8579 8476 12 x 20 (3.7 x 6.1) 598 (2,264) 116.0 (53.0) 88.0 (40.0)
8580 8477 12 x 30 (3.7 x 9.1) 897 (3,396) 159.0 (72.0) 120.0 (54.0)
8581 8463 12 x 35 (3.7 x 10.7) 1,047 (3,963) 184.0 (84.0) 138.0 (62.5)
8582 8478 12 x 40 (3.7 x 12.2) 1,196 (4,527) 203.0 (92.0) 152.0 (69.0)
8583 8464 12 x 50 (3.7 x 15.2) 1,496 (5,663) 249.0 (113.0) 187.0 (85.0)
8584 8479 12 x 60 (3.7 x 18.3) 1,795 (6,795) 293.0 (133.0) 219.0 (99.0)
8585 8480 12 x 72 (3.7 x 22.0) 2,154 (8,154) 348.0 (158.0) 260.0 (118.0)
8586 8481 15 x 15 (4.6 x 4.6) 561 (2,124) 104.0 (47.0) 86.0 (39.0)
8587 8482 15 x 20 (4.6 x 6.1) 748 (2,832) 132.0 (60.0) 109.0 (49.0)
8588 8483 15 x 30 (4.6 x 9.1) 1,122 (4,247) 182.0 (83.0) 148.0 (67.0)
8589 8484 15 x 40 (4.6 x 12.2) 1,496 (5,663) 232.0 (105.0) 189.0 (86.0)
8590 8485 15 x 50 (4.6 x 15.2) 1,870 (7,079) 281.0 (128.0) 230.0 (104.0)
8591 8486 15 x 66 (4.6 x 20.1) 7,405 (28,031) 362.0 (164.0) 295.0 (134.0)
8592 8487 15 x 72 (4.6 x 21.9) 2,692 (10,190) 393.0 (178.0) 320.0 (145.0)
Protect Your Containment Berm Investment
Not sure what model to choose?  Check out our Containment Berm Side-By-Side Comparison.
Option :Ground Tarps & Track Belts 
*Inside Dimensions: P/N 8385 - 4' x 6' x 2", P/N 8386 - 6' x 8' x 2", P/N 8387 - 8' x 10' x 2"
Product instructions / Material specifications
See this product in our e-catalog
VIDEO:  Drain installation instructions
Comentarios (0)

Reseñas

No hay reseñas todavía.

Sé el primero en opinar “Ultra-Containment Berms, Foam Wall Model”