

Unique, “Living Hinge” Design Allows Hands-Free Drive In/Drive Out – No Need To Manually Raise Or Lower The Endwalls



| Part: | Part# 8505 | Part# 8506 | Part# 8507 |
| Dimensions: | 12' x 60' x 1'(3.7 m x 18.3 m x 0.3 m) | 15' x 50' x 1'(4.6 m x 15.2 m x 0.3 m) | 15' x 66' x 1'(4.6 m x 20.1 m x 0.3 m) |
| Weight: | 309 lbs.(140 kg) | 326 lbs.(148 kg) | 405 lbs.(184 kg) |
| Containment Capacity: | 5,385 gallons (20382 L) | 5,610 gallons (21234 L) | 7,405 gallons (28028 L) |
| Protect Your Containment Berm Investment | |||
| Not sure what model to choose? Check out our Containment Berm Side-By-Side Comparison. | |||
| Material of Construction: PVC and Copolymer 2000™. XR5, polyurethane and other materials are also available on a custom basis. Option :Ground Tarps & Track Belts, Self Bailer. |
|
| Product instructions / Material specifications | |
| See this product in our e-catalog | |
Debes haber iniciado sesión para escribir una revisión.
Reseñas
No hay reseñas todavía.