Capture Dirt And Sediment At Construction Sites And Other “High Erosion” Areas


| Part# | Style | Dimensions in. (mm) | Weight lbs. (kg) |
| 9341 | Standard Catch Basin | 24 x 24 (610 x 610) | 1.0 (0.5) |
| 9340 | Standard Catch Basin | 24 x 36 (610 x 915) | 1.0 (0.5) |
| 9342 | Standard Catch Basin | 24 x 48 (610 x 1,220) | 2.0 (1.0) |
| 9332 | Curb-Style | 24 x 24 (610 x 610) | 3.0 (1.5) |
| 9330 | Curb-Style | 24 x 36 (610 x 915) | 3.0 (1.5) |
| 9331 | Curb-Style | 24 x 48 (610 x 1,220) | 3.0 (1.5) |
| Material and Product Specifications | |||
| Installation Guide | |||
| The Drain Guard, Reusable Model has been approved by the Oregon DOT. Click here for more information. | |||
| See this product in our e-catalog | |||
Debes haber iniciado sesión para escribir una revisión.
Reseñas
No hay reseñas todavía.