

Sidewalls Stay Lowered And Out Of The Way Until They Are Needed
Sidewalls stay lowered and out of the way until they are needed. Foam in the top, outer perimeter of this containment berm's sidewalls raise the walls with the level of the liquid should there be a spill. But the walls stay down and flat during normal, day-to-day, operations. Helps comply with SPCC and EPA spill containment regulations.



| Copolymer 2000 Part# | PVC 22oz. Part# | Dimensions ft. (m) Wall Height: 12 in. (305 mm) | Containment Capacity gal. (L) | Copolymer 2000™ Weight lbs. (kg) | PVC 22 oz. Weight lbs. (kg) | 
| 8430 | 8654 | 4' x 6' x 1'(1.2 m x 1.8 m) | 179 (678 ) | 31.0 (14.0) | 24.0 (11.0) | 
| 8431 | 8630 | 6 x 6 (1.8 x 1.8) | 269 (1,018) | 37.0 (17.0) | 30.0 (14.0) | 
| 8432 | 8631 | 10 x 10 (3.0 x 3.0) | 748 (2,831) | 69.0 (31.0) | 54.0 (24.5) | 
| 8710 | 8655 | 12 x 12 (3.7 x 3.7) | 1077 (4,077) | 85.0 (39.0) | 66.0 (30.0) | 
| 8437 | 8656 | 12 x 26 (3.7 x 7.9) | 2,333 (8,831) | 151.0 (68.5) | 118.0 (54.0) | 
| 8711 | 8632 | 12 x 30 (3.7 x 9.1) | 2,692 (10,190) | 171.0 (78.0) | 134.0 (61.0) | 
| 8712 | 8657 | 12 x 40 (3.7 x 12.2) | 3,590 (13,590) | 218.0 (99.0) | 170.0 (77.0) | 
| 8713 | 8633 | 12 x 50 (3.7 x 15.2) | 4,488 (16,989) | 266.0 (121.0) | 207.0 (94.0) | 
| 8714 | 8658 | 12 x 60 (3.7 x 18.3) | 5,385 (20,384) | 313.0 (142.0) | 244.0 (111.0) | 
| 8715 | 8659 | 12 x 72 (3.7 x 22.0) | 6,462 (24,461) | 370.0 (168.0) | 288.0 (131.0) | 
| 8716 | 8660 | 15 x 15 (4.6 x 4.6) | 1,683 (6,371) | 115.0 (52.0) | 93.0 (42.0) | 
| 8717 | 8661 | 15 x 20 (4.6 x 6.1) | 2,244 (8,495) | 141.0 (64.0) | 114.0 (52.0) | 
| 8718 | 8662 | 15 x 30 (4.6 x 9.1) | 3,366 (12,742) | 195.0 (89.0) | 158.0 (72.0) | 
| 8719 | 8663 | 15 x 40 (4.6 x 12.2) | 4,488 (16,989) | 248.0 (113.0) | 201.0 (91.0) | 
| 8433 | 8664 | 15 x 50 (4.6 x 15.2) | 5,610 (21,234) | 302.0 (137.0) | 244.0 (111.0) | 
| 8720 | 8665 | 15 x 60 (4.6 x 18.3) | 6,732 (25,483) | 356.0 (162.0) | 286.0 (130.0) | 
| 8434 | 8666 | 15 x 66 (4.6 x 20.1) | 7,405 (28,028) | 388.0 (175.0) | 313.0 (142.0) | 
| 8721 | 8667 | 15 x 72 (4.6 x 21.9) | 8,078 (30,579) | 420.0 (191.0) | 338.0 (153.0) | 
| Protect Your Containment Berm Investment | |||||
| Not sure what model to choose? Check out our Containment Berm Side-By-Side Comparison. | |||||
| Material of Construction: PVC and Copolymer 2000™.  XR5, polyurethane and other materials are also available on a custom basis. Option :Ground Tarps & Track Belts, Self Bailer. | |
| * Please note that because the sidewalls of this model lay inward (toward the center of the Berm), usable space is 15 inches less than what is shown in the product description (e.g. Usable space for a 10' x 10' Berm is approximately 8'9" x 8'9") | |
| *Inside Dimensions: P/N 8385 - 4' x 6' x 2", P/N 8386 - 6' x 8' x 2", P/N 8387 - 8' x 10' x 2" | |
| Product Instructions / Material specifications | |
| See this product in our e-catalog | |
| Short video clip of Rapid Rise Berm filling up with water | |
| Setup and handling instructions | |
Debes haber iniciado sesión para escribir una revisión.
Reseñas
No hay reseñas todavía.