Combine High Strength And Low-Profile Features While Meeting EPA Container Storage Regulations
Combine High Strength And Low-Profile Features While Meeting EPA Container Storage Regulations
Ultra-Spill Pallet P1 Plus | Ultra-Spill Pallet P2 Plus |
Part# 9606: 1-Drum Spill Pallet, no drain Part# 9607: 1-Drum Spill Pallet, with drain |
Part# 9610: 2-Drum Spill Pallet, no drain Part# 9611: 2-Drum Spill Pallet, with drain |
Dimensions: 40" x 40" x 12" (1,016 mm x 1,016 mm x 305 mm) |
Dimensions: 65½" x 40" x 8¾" (1,664 mm x 1,016 mm x 222 mm) |
Weight: 51 lbs. (23 kg) | Weight: 88 lbs. (40 kg) |
Containment Capacity:62 gallons (235 L) | Containment Capacity: 66 gallons (250 L) |
Uniformly Distributed Load: 800 lbs. (363 kg) | Uniformly Distributed Load:4,500 lbs. (2045 kg) |
Product Data Sheet | Product Data Sheet |
Ultra-Spill Pallet P3 Plus | Ultra-Spill Pallet P4 Plus |
Part# 9626: 3-Drum Spill Pallet, no drain Part# 9627: 3-Drum Spill Pallet, with drain |
Part# 9630: 4-Drum Spill Pallet, no drain Part# 9631: 4-Drum Spill Pallet, with drain |
Dimensions: 83" x 34½" x 8¾" (2,108 mm x 876 mm x 222 mm) | Dimensions: 62" x 62" x 8¾" (1,575 mm x 1,575 mm x 222 mm) |
Weight:90 lbs. (41 kg) | Weight: 140 lbs. (63.5 kg) |
Containment Capacity: 66 gallons (250 L) | Containment Capacity:75 gallons (284 L) |
Uniformly Distributed Load: 4,500 lbs. (2,041 kg) | Uniformly Distributed Load: 9,000 lbs. (4,082 kg) |
Product Data Sheet | Product Data Sheet |
View this product in our e-catalog | |
Option: Loading Ramps | |
Part# 0678 - Fits P1 Spill Pallet | Part# 0676 - Fits P2, P3, P4 Spill Pallets |
Dimensions: 68½ x 28½ x 12" (1740 mm x 724 mm x 305 mm) | Dimensions: 55½" x 28½" x 8¾" (1410 mm x 724 mm x 222 mm) |
Weight: 73 lbs. | Weight: 43 lbs. (19.5 kg) |
Capacity: 700 lbs. | Capacity: 700 lbs. |
Debes haber iniciado sesión para escribir una revisión.
Reseñas
No hay reseñas todavía.