Productos

Ultra-Containment Berms®, Stake Wall Model
Ultra-Containment Berms, Stake Wall Model
16 junio, 2015
Ultra-Containment Berms, Economy Model
Ultra-Containment Berms, Economy Model
16 junio, 2015
Show all
Ultra-Containment Berms, Compact Model

Ultra-Containment Berms, Compact Model


Compact design folds into a tight package – minimal space required
to store onboard trucks and hazmat response vehicles

Código: Ultra-Containment Berms, Compact Model. Categorías: , , .
Descripción

 

The Ultra-Containment Berm, Compact Model provides heavy-duty and versatile spill containment for tanker trucks, drums, generators, IBCs, frac tanks and other equipment and containers.  The sidewalls set up quickly and easily and can be driven over without being damaged.  The Compact Model Berm can help you get into compliance with SPCC and EPA spill containment regulations.

  • Compact, lightweight, portable design - no inflation required.
  • Protects heavy equipment from spills during filling, discharging, cleaning and maintenance.
  • Smaller sizes provide total containment of drums, tanks, generators, compressors and other equipment prone to leaks and spills.
  • Sidewalls lower quickly to allow drive in / drive out. See how the sidewalls work
  • Custom Sizes Available!
  • Meets SPCC and EPA Container Storage Regulation 40 CFR 264.175.
Ultra-Containment Berms, Compact Model
Part#
Dimensions ft. (m)
Wall Height:
12 in. (305 mm)
Containment
Capacity
gal. (L)
Weight
lbs. (kg)
8609 4 x 6 (1.2 x 1.8) 179 (678 ) 41.0 (18.5)
8610 6 x 6 (1.8 x 1.8) 269 (1,018) 49.0 (22.0)
8611 10 x 10 (3.0 x 3.0) 748 (2,831) 90.0 (41.0)
8680 10 x 20 (3.0 x 6.1) 1,496 (5,663) 146.0 (66.0)
8681 10 x 30 (3.0 x 9.1) 2,244 (8,495) 201.0 (91.0)
8682 10 x 40 (3.0 x 12.2) 2,992 (11,326) 257.0 (117.0)
8683 10 x 50 (3.0 x 15.2) 3,740 (14,157) 312.0 (142.0)
8684 12 x 12 (3.7 x 3.7) 1,077 (4,077) 111.0 (50.0)
8685 12 x 20 (3.7 x 6.1) 1,795 (6,795) 158.0 (72.0)
8686 12 x 30 (3.7 x 9.1) 2,692 (10,190) 216.0 (98.0)
8687 12 x 40 (3.7 x 12.2) 3,590 (13,590) 274.0 (124.0)
8688 12 x 50 (3.7 x 15.2) 4,488 (16,989) 333.0 (151.0)
8612 12 x 60 (3.7 x 18.3) 5,385 (20,382) 391.0 (177.0)
8689 15 x 15 (4.6 x 4.6) 1,683 (6,371) 147.0 (67.0)
8690 15 x 20 (4.6 x 6.1) 2,244 (8,495) 179.0 (81.0)
8691 15 x 30 (4.6 x 9.1) 3,366 (12,742) 243.0 (110.0)
8692 15 x 40 (4.6 x 12.2) 4,488 (16,989) 306.0 (139.0)
8613 15 x 50 (4.6 x 15.2) 5,610 (21,234) 370.0 (168.0)
8614 15 x 66 (4.6 x 20.1) 7,405 (28,028) 472.0 (214.0)
Protect Your Containment Berm Investment
See this product in our e-catalog
Not sure what model to choose?  Check out our Containment Berm Side-By-Side Comparison.
Comentarios (0)

Reseñas

No hay reseñas todavía.

Sé el primero en opinar “Ultra-Containment Berms, Compact Model”