

Portable Secondary Containment Berm For Drums, Frac Tanks, Equipment And Vehicles



| Part# | Dimensions ft. (m) Wall Height: 12 in. (305 mm) | Containment Capacity gal. (L) | Weight lbs. (kg) | 
| 8208 | 4 x 6 (1.2 x 1.8) | 179 (678 ) | 38.0 (17.0) | 
| 8209 | 6 x 6 (1.8 x 1.8) | 269 (1,018) | 49.0 (22.0) | 
| 8210 | 10 x 10 (3.0 x 3.0) | 748 (2,831) | 92.0 (42.0) | 
| 8220 | 10 x 20 (3.0 x 6.1) | 1,496 (5,663) | 150.0 (68.0) | 
| 8221 | 10 x 30 (3.0 x 9.1) | 2,244 (8,495) | 208.0 (94.0) | 
| 8222 | 10 x 40 (3.0 x 12.2) | 2,992 (11,326) | 266.0 (120.5) | 
| 8223 | 10 x 50 (3.0 x 15.2) | 3,740 (14,157) | 325.0 (147.0) | 
| 8224 | 12 x 12 (3.7 x 3.7) | 1,077 (4,077) | 113.0 (51.0) | 
| 8225 | 12 x 20 (3.7 x 6.1) | 1,795 (6,795) | 162.0 (73.5) | 
| 8226 | 12 x 30 (3.7 x 9.1) | 2,692 (10,190) | 223.0 (101.0) | 
| 8227 | 12 x 40 (3.7 x 12.2) | 3,590 (13,590) | 284.0 (129.0) | 
| 8228 | 12 x 50 (3.7 x 15.2) | 4,488 (16,989) | 345.0 (156.5) | 
| 8229 | 12 x 60 (3.7 x 18.3) | 5,385 (20,382) | 406.0 (184.0) | 
| 8230 | 15 x 15 (4.6 x 4.6) | 1,683 (6,371) | 151.0 (68.5) | 
| 8231 | 15 x 20 (4.6 x 6.1) | 2,244 (8,495) | 184.0 (83.5) | 
| 8232 | 15 x 30 (4.6 x 9.1) | 3,366 (12,742) | 250.0 (113.0) | 
| 8233 | 15 x 40 (4.6 x 12.2) | 4,488 (16,989) | 317.0 (144.0) | 
| 8211 | 15 x 50 (4.6 x 15.2) | 5,610 (21,234) | 383.0 (174.0) | 
| 8212 | 15 x 66 (4.6 x 20.1) | 7,405 (28,028) | 490.0 (222.0) | 
| Protect Your Containment Berm Investment | |||
| See this product in our e-catalog | |||
| Not sure what model to choose? Check out our Containment Berm Side-By-Side Comparison. | |||
| Material of Construction: Copolymer 2000™, an ethylene copolymer, is standard. Copolymer 3000™, XR5, polyurethane and other materials are also available on a custom basis. Option: Ground Tarps, Track Belts, Self Bailer. | |
| Product Instructions / Material specifications | |
| See this product in our e-catalog | |
Debes haber iniciado sesión para escribir una revisión.
Reseñas
No hay reseñas todavía.